TİP | İÇ ÇAP | KALINLIK | YÜKSEKLİK | SİMRİT NO | MATERYAL |
NI300 | 10,0 | 20,0 | 8,0 | 21258 | PU 94 |
NI300 | 12,0 | 20,0 | 8,0 | 68421 | PU 94 |
NI300 | 12,0 | 22,0 | 8,0 | 21261 | PU 94 |
NI300 | 14,0 | 24,0 | 8,0 | 21263 | PU 94 |
NI300 | 15,0 | 25,0 | 8,0 | 21265 | PU 94 |
NI300 | 16,0 | 26,0 | 5,5 | 18733 | PU 94 |
NI300 | 18,0 | 26,0 | 5,5 | 364610 | PU 94 |
NI300 | 18,0 | 28,0 | 8,0 | 21266 | PU 94 |
NI300 | 20,0 | 28,0 | 5,5 | 337344 | PU 94 |
NI300 | 20,0 | 30,0 | 8,0 | 18735 | PU 94 |
NI300 | 20,0 | 35,0 | 10,0 | 401667 | PU 94 |
NI300 | 22,0 | 32,0 | 8,0 | 21271 | PU 94 |
NI300 | 22,0 | 32,0 | 10,0 | 21272 | PU 94 |
NI300 | 25,0 | 33,0 | 5,5 | 337346 | PU 94 |
NI300 | 25,0 | 35,0 | 8,0 | 21274 | PU 94 |
NI300 | 25,0 | 35,0 | 10,0 | 21275 | PU 94 |
NI300 | 25,0 | 40,0 | 10,0 | 18741 | PU 94 |
NI300 | 28,0 | 43,0 | 10,0 | 21285 | PU 94 |
NI300 | 30,0 | 40,0 | 10,0 | 21286 | PU 94 |
NI300 | 30,0 | 45,0 | 10,0 | 21305 | PU 94 |
NI300 | 30,0 | 50,0 | 12,0 | 401781 | PU 94 |
NI300 | 32,0 | 45,0 | 10,0 | 401826 | PU 94 |
NI300 | 35,0 | 45,0 | 10,0 | 18756 | PU 94 |
NI300 | 35,0 | 50,0 | 10,0 | 18759 | PU 94 |
NI300 | 36,0 | 46,0 | 10,0 | 21315 | PU 94 |
NI300 | 36,0 | 51,0 | 10,0 | 21317 | PU 94 |
NI300 | 38,0 | 55,0 | 10,0 | 401832 | PU 94 |
NI300 | 40,0 | 48,0 | 8,0 | 429264 | PU 94 |
NI300 | 40,0 | 50,0 | 7,0 | 3195563 | PU 94 |
NI300 | 40,0 | 50,0 | 10,0 | 18760 | PU 94 |
NI300 | 40,0 | 55,0 | 10,0 | 21326 | PU 94 |
NI300 | 40,0 | 60,0 | 12,0 | 21338 | PU 94 |
NI300 | 42,0 | 52,0 | 10,0 | 116182 | PU 94 |
NI300 | 45,0 | 55,0 | 7,0 | 429849 | PU 94 |
NI300 | 45,0 | 55,0 | 10,0 | 18763 | PU 94 |
NI300 | 45,0 | 60,0 | 10,0 | 18764 | PU 94 |
NI300 | 50,0 | 60,0 | 10,0 | 18765 | PU 94 |
NI300 | 50,0 | 65,0 | 10,0 | 21344 | PU 94 |
NI300 | 50,0 | 70,0 | 12,0 | 21349 | PU 94 |
NI300 | 55,0 | 63,0 | 8,0 | 523147 | PU 94 |
NI300 | 55,0 | 65,0 | 10,0 | 21357 | PU 94 |
NI300 | 55,0 | 65,0 | 12,0 | 21361 | PU 94 |
NI300 | 55,0 | 70,0 | 10,0 | 18766 | PU 94 |
NI300 | 55,0 | 70,0 | 12,0 | 21364 | PU 94 |
NI300 | 55,0 | 75,0 | 12,0 | 21365 | PU 94 |
NI300 | 56,0 | 71,0 | 10,0 | 21374 | PU 94 |
NI300 | 60,0 | 70,0 | 10,0 | 18771 | PU 94 |
NI300 | 60,0 | 70,0 | 12,0 | 21386 | PU 94 |
NI300 | 60,0 | 75,0 | 10,0 | 21391 | PU 94 |
NI300 | 60,0 | 75,0 | 12,0 | 21395 | PU 94 |
NI300 | 60,0 | 80,0 | 12,0 | 18772 | PU 94 |
NI300 | 65,0 | 75,0 | 12,0 | 21420 | PU 94 |
NI300 | 65,0 | 80,0 | 12,0 | 21429 | PU 94 |
NI300 | 65,0 | 85,0 | 12,0 | 18773 | PU 94 |
NI300 | 70,0 | 80,0 | 12,0 | 21430 | PU 94 |
NI300 | 70,0 | 85,0 | 10,0 | 18776 | PU 94 |
NI300 | 70,0 | 85,0 | 12,0 | 21438 | PU 94 |
NI300 | 70,0 | 90,0 | 12,0 | 18777 | PU 94 |
NI300 | 75,0 | 85,0 | 12,0 | 21440 | PU 94 |
NI300 | 75,0 | 90,0 | 12,0 | 18779 | PU 94 |
NI300 | 80,0 | 90,0 | 12,0 | 21447 | PU 94 |
NI300 | 80,0 | 95,0 | 10,0 | 21454 | PU 94 |
NI300 | 80,0 | 95,0 | 12,0 | 21455 | PU 94 |
NI300 | 80,0 | 100,0 | 12,0 | 18781 | PU 94 |
NI300 | 85,0 | 95,0 | 12,0 | 432307 | PU 94 |
NI300 | 85,0 | 100,0 | 12,0 | 21466 | PU 94 |
NI300 | 85,0 | 105,0 | 12,0 | 21472 | PU 94 |
NI300 | 90,0 | 100,0 | 12,0 | 29310 | PU 94 |
NI300 | 90,0 | 105,0 | 12,0 | 21474 | PU 94 |
NI300 | 90,0 | 110,0 | 12,0 | 18786 | PU 94 |
NI300 | 95,0 | 110,0 | 12,0 | 335953 | PU 94 |
NI300 | 95,0 | 115,0 | 12,0 | 324248 | PU 94 |
NI300 | 100,0 | 115,0 | 12,0 | 21482 | PU 94 |
NI300 | 100,0 | 120,0 | 12,0 | 18789 | PU 94 |
NI300 | 100,0 | 120,0 | 15,0 | 21483 | PU 94 |
NI300 | 100,0 | 125,0 | 15,0 | 401873 | PU 94 |
NI300 | 110,0 | 125,0 | 15,0 | 30970 | PU 94 |
NI300 | 110,0 | 130,0 | 12,0 | 21849 | PU 94 |
NI300 | 110,0 | 130,0 | 15,0 | 21846 | PU 94 |
NI300 | 120,0 | 135,0 | 15,0 | 21493 | PU 94 |
NI300 | 120,0 | 140,0 | 12,0 | 21497 | PU 94 |
NI300 | 120,0 | 140,0 | 15,0 | 21500 | PU 94 |
NI300 | 125,0 | 145,0 | 12,0 | 21852 | PU 94 |
NI300 | 125,0 | 150,0 | 15,0 | 401892 | PU 94 |
NI300 | 130,0 | 150,0 | 15,0 | 21514 | PU 94 |
NI300 | 140,0 | 160,0 | 15,0 | 21516 | PU 94 |
NI300 | 140,0 | 160,0 | 15,0 | 21518 | PU 94 |
NI300 | 140,0 | 170,0 | 18,0 | 21520 | PU 94 |
NI300 | 150,0 | 170,0 | 15,0 | 18792 | PU 94 |
NI300 | 150,0 | 180,0 | 18,0 | 21522 | PU 94 |
NI300 | 160,0 | 180,0 | 15,0 | 21538 | PU 94 |
NI300 | 170,0 | 190,0 | 15,0 | 21561 | PU 94 |
NI300 | 180,0 | 200,0 | 15,0 | 18793 | PU 94 |
ARKADAŞLAR - Sızdırmazlık Elemanları
Tüm Sektörlerin ihtiyaç duyduğu Sızdırmazlık Elemanları konusunda da faliyetine başlamış olup ülkemizin ihtiyacı olan ürünlerin tedariğini yapmak ve iş ortaklarımızın zamandan tasarruf etmeleri için güçlü stoklarla hizmet vermeye çalışmaktayız.
Ürünlerimiz
O RING, YAĞ KEÇESİ, BUSHİNG, HİDROLİK SIZDIRMAZLIK, KAPLİNLER, TAMİR TAKIMLARI, YAPIŞTIRICILAR
Üçevler Mah. Nilüfer Tic. Mrk. Yaylalı Sok. No:9 Nilüfer / BURSA
Tel : 0224 441 08 25 - Mobil : 0533 603 35 51 - Faks : 0224 441 08 93